Latest Forum Topics
Search
Sponsors

Featured Article

MJH on accountability

Sponsors

Sponsors

« Barry Horn's Pulitzer Bid | Main | The Most Popular Articles In BBTiA History »
Friday
Jun082012

Yu Darvish's Shameful Secret

Yesterday, Yu Darvish amassed six walks in 5.1 innings, and it marked only the seventh time since the turn of the century that a Rangers starting pitcher walked at least six batters in a game while working fewer innings than walks allowed. It was also just the 11th time in the last 20 years that such a "feat" has been performed by someone in a Rangers uniform.

After the jump, we have the complete list of the other 54 occasions that this has happened in Rangers history ...

Rk Player Date Opp Rslt IP H R ER BB SO HR Pit Str GSc
1 Yu Darvish 2012-05-21 SEA L 1-6 4.0 4 5 4 6 5 0 96 56 35
2 Rich Harden 2010-05-14 TOR L 10-16 2.2 4 7 7 6 3 2 86 45 19
3 Rich Harden 2010-04-18 NYY L 2-5 3.2 5 4 4 6 5 1 94 53 34
4 Kason Gabbard 2008-05-23 CLE W 13-9 2.2 4 6 6 6 3 1 90 48 23
5 Aaron Myette 2002-09-04 BAL L 3-8 3.0 5 5 5 6 5 0 86 43 28
6 Doug Davis 2000-05-07 OAK L 6-7 4.1 4 6 6 6 6 0 104 60 31
7 Ryan Glynn 1999-07-06 OAK L 0-4 4.1 3 4 4 6 5 1 81 43 40
8 Kenny Rogers 1994-06-19 OAK L 0-5 7.0 5 4 4 6 9 1 129 75 54
9 Steve Dreyer 1993-08-08 SEA W 7-1 5.0 5 0 0 6 6 0 108 62 57
10 Nolan Ryan 1992-08-16 DET L 0-6 4.2 3 5 5 7 5 2 105 53 36
11 Jose Guzman 1991-07-12 TOR L 2-6 6.0 8 3 3 6 7 0 119 69 45
12 Bobby Witt 1991-05-21 MIN W 6-5 6.1 3 3 3 6 7 1 113 63 56
13 Bobby Witt 1991-05-04 DET W 6-5 7.2 5 5 5 6 13 0 137 78 56
14 Bobby Witt 1990-09-01 OAK W 3-2 7.0 4 2 2 10 10 0 137 74 61
15 Nolan Ryan 1990-07-14 DET W 5-3 5.2 4 3 3 7 6 0 114 59 48
16 Bobby Witt 1990-07-08 BOS W 4-3 6.2 7 3 1 6 9 0 136 71 55
17 Bobby Witt 1990-06-12 OAK W 6-5 6.1 3 5 3 6 8 0 129 71 53
18 Nolan Ryan 1989-09-24 CHW W 5-4 8.0 4 4 2 6 9 0 140 79 65
19 Bobby Witt 1989-09-23 CHW W 6-4 4.2 7 4 3 6 5 0     35
20 Nolan Ryan 1989-08-10 DET W 4-1 8.1 2 1 1 6 13 0 148 93 82
21 Nolan Ryan 1989-08-05 BAL L 2-5 7.0 6 5 5 6 8 1 132 80 47
22 Nolan Ryan 1989-07-15 CLE L 1-7 5.1 7 7 7 6 7 0 123 68 27
23 Charlie Hough 1988-08-21 MIN L 2-12 4.0 5 8 6 6 5 0 106 55 23
24 Charlie Hough 1988-07-04 NYY L 2-13 2.2 3 8 6 6 6 1 101 55 24
25 Jose Guzman 1988-05-02 BAL L 4-9 5.1 9 9 8 6 8 1 117 67 18
Rk Player Date Opp Rslt IP H R ER BB SO HR Pit Str GSc
26 Bobby Witt 1988-04-30 NYY L 3-15 4.1 5 8 8 7 5 1 110 57 19
27 Bobby Witt 1988-04-18 BOS L 3-4 6.0 7 3 3 7 8 1 128 72 47
28 Bobby Witt 1987-09-30 MIN W 2-1 9.0 4 1 1 8 11 0     78
29 Bobby Witt 1987-09-03 CHW L 2-5 5.2 7 5 5 6 6 0     35
30 Bobby Witt 1987-08-19 KCR L 6-11 4.1 5 8 7 7 5 1     21
31 Bobby Witt 1987-08-14 (1) BOS L 3-9 6.0 3 3 3 8 10 0     56
32 Jose Guzman 1987-08-10 MIL L 3-4 6.1 5 3 3 9 9 0     51
33 Bobby Witt 1987-08-08 BAL W 11-5 5.0 4 1 1 6 7 1     56
34 Bobby Witt 1987-08-02 BAL W 5-2 8.1 5 2 2 6 11 1     70
35 Bobby Witt 1987-05-15 CHW L 0-5 4.0 2 4 4 6 6 0     42
36 Bobby Witt 1987-04-24 BOS W 6-4 3.1 4 3 3 9 6 0     37
37 Ed Correa 1986-10-04 CAL L 0-2 9.0 2 2 2 6 10 0     79
38 Bobby Witt 1986-09-16 OAK W 10-6 4.2 5 5 5 6 10 1     38
39 Bobby Witt 1986-08-13 MIL W 5-4 4.0 3 2 2 6 9 1     51
40 Charlie Hough 1986-07-07 NYY L 3-14 2.2 6 7 6 6 4 2     18
41 Ed Correa 1986-06-14 OAK L 2-3 6.0 3 3 3 6 7 0     55
42 Ed Correa 1986-05-23 BOS L 1-2 8.1 4 2 2 6 9 1     70
43 Bobby Witt 1986-05-03 NYY L 4-9 1.2 2 5 5 6 3 0     28
44 Bobby Witt 1986-04-27 MIL W 6-2 7.0 3 2 1 6 11 0     70
45 Bobby Witt 1986-04-17 MIL W 7-5 5.0 0 2 2 8 10 0     61
46 Fergie Jenkins 1978-07-24 BAL L 6-10 8.0 9 7 7 6 10 1     40
47 Jim Bibby 1973-09-04 CHW L 0-14 2.2 3 5 5 6 3 0     29
48 Jim Bibby 1973-08-30 MIN L 2-5 10.2 7 5 5 6 15 0     69
49 Jim Bibby 1973-08-25 CLE L 5-6 8.0 7 5 5 6 10 2     52
50 Jim Bibby 1973-08-03 CHW L 3-5 8.0 8 5 5 9 11 0     48
Rk Player Date Opp Rslt IP H R ER BB SO HR Pit Str GSc
51 Jim Bibby 1973-07-30 OAK W 6-0 9.0 0 0 0 6 13 0     94
52 Jim Bibby 1973-07-26 (1) CAL W 7-1 9.0 2 1 1 8 10 0     81
53 David Clyde 1973-06-27 MIN W 4-3 5.0 1 2 2 7 8 1     58
54 Pete Broberg 1972-06-29 CAL L 4-12 2.2 2 6 6 6 3 1     27

Darvish is now the league leader in walks, and is also tied for second in all of baseball in four-pitch walks, with 12.

Reader Comments

There are no comments for this journal entry. To create a new comment, use the form below.

PostPost a New Comment

Enter your information below to add a new comment.

My response is on my own website »
Author Email (optional):
Author URL (optional):
Post:
 
Some HTML allowed: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <code> <em> <i> <strike> <strong>