Sunday
Jun032012
Mike Olt Is Going Insane
Lest you get too caught up in the "what are the Rangers going to do with the Profar/Kinsler/Elvis logjam?" whirlwind, here's Jason Cole on Mike Olt tonight:
Mike Olt just hit ANOTHER home run. Three consecutive multi-homer games from him.
— Jason Cole (@LoneStarDugout) June 4, 2012
He's hitting .314/.417/.613 in his age-23 campaign at Frisco, has amassed 15 homers in 231 plate appearances, and finds himself ranking here on the Texas League offensive leaderboard:
| Rk | Age | Tm | Lev | Aff | G | PA | HR | BB | SO | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wil Myers | 21 | NTA | AA | KCR | 35 | 152 | 13 | 16 | 42 | .343 | .414 | .731 | 1.146 |
| 2 | Cody Decker | 25 | SAN | AA | SDP | 42 | 156 | 14 | 21 | 37 | .286 | .385 | .662 | 1.046 |
| 3 | Mike Olt | 23 | FRI | AA | TEX | 51 | 231 | 15 | 33 | 57 | .314 | .417 | .613 | 1.031 |
| 4 | Jermaine Curtis | 24 | SPD | AA | STL | 23 | 104 | 1 | 14 | 9 | .372 | .481 | .523 | 1.004 |
| 5 | Jonathan Singleton* | 20 | CPC | AA | HOU | 51 | 216 | 11 | 32 | 46 | .311 | .417 | .574 | .990 |
| 6 | Brandon Barnes | 26 | CPC | AA | HOU | 44 | 183 | 7 | 14 | 42 | .317 | .377 | .567 | .944 |
| 7 | John Whittleman | 25 | NTA | AA | KCR | 51 | 210 | 9 | 44 | 59 | .256 | .414 | .518 | .933 |
| 8 | Zach Zaneski | 26 | FRI | AA | TEX | 21 | 84 | 3 | 9 | 15 | .338 | .405 | .527 | .932 |
| 9 | Oscar Taveras* | 20 | SPD | AA | STL | 52 | 214 | 10 | 16 | 27 | .301 | .355 | .556 | .911 |
| 10 | Sharlon Schoop | 25 | NTA | AA | KCR | 36 | 131 | 6 | 14 | 26 | .307 | .392 | .518 | .910 |
| 11 | Dean Anna | 25 | SAN | AA | SDP | 49 | 175 | 5 | 30 | 26 | .319 | .446 | .461 | .907 |
| 12 | Nathan Freiman | 25 | SAN | AA | SDP | 53 | 229 | 14 | 12 | 37 | .287 | .345 | .550 | .895 |
| 13 | Shane Peterson* | 24 | MDL | AA | OAK | 46 | 197 | 2 | 42 | 44 | .285 | .449 | .437 | .886 |
| 14 | Carlo Testa* | 25 | NTA | AA | KCR | 44 | 174 | 7 | 13 | 49 | .291 | .343 | .519 | .862 |
| 15 | Jurickson Profar | 19 | FRI | AA | TEX | 52 | 240 | 6 | 23 | 35 | .292 | .361 | .493 | .854 |
He's coming. I don't know where he'll fit in on this Rangers team, or if he'll even get a chance to fit in on this Rangers team given the appeal in trading him ... but he's coming.


Joey Matschulat
Reader Comments