Monday
Apr092012
The Life And Times Of Robbie Ross
Can you accurately capture the essence of a burgeoning major league player's entire professional career in the span of a few tweets and some images?
* * * * *
* * * * *
| Year | Age | Tm | Lev | G | GS | IP | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 20 | Spokane | A- | 2.66 | 15 | 15 | 74.1 | 1.143 | 8.2 | 0.6 | 2.1 | 9.2 | 4.47 |
| 2010 | 21 | 2 Teams | A-A+ | 3.58 | 27 | 27 | 146.0 | 1.322 | 9.6 | 0.4 | 2.3 | 6.8 | 3.00 |
| 2010 | 21 | Hickory | A | 2.59 | 16 | 16 | 94.0 | 1.160 | 8.5 | 0.2 | 1.9 | 5.9 | 3.10 |
| 2010 | 21 | Bakersfield | A+ | 5.37 | 11 | 11 | 52.0 | 1.615 | 11.6 | 0.7 | 2.9 | 8.5 | 2.88 |
| 2011 | 22 | 2 Teams | A+-AA | 2.34 | 27 | 26 | 161.1 | 1.041 | 7.5 | 0.3 | 1.8 | 7.5 | 4.06 |
| 2011 | 22 | Myrtle Beach | A+ | 2.26 | 21 | 20 | 123.1 | 1.054 | 7.4 | 0.1 | 2.0 | 7.2 | 3.50 |
| 2011 | 22 | Frisco | AA | 2.61 | 6 | 6 | 38.0 | 1.000 | 7.8 | 1.2 | 1.2 | 8.5 | 7.20 |
| 3 Seasons | 2.88 | 69 | 68 | 381.2 | 1.169 | 8.5 | 0.4 | 2.1 | 7.6 | 3.69 | |||
* * * * *
* * * * *
For me, LHP Robbie Ross has been the best lefty reliever in camp. Locating and missing barrels with the fastball-slider. But...
— Jason Cole (@LoneStarDugout) March 12, 2012
* * * * *
#Rangers have informed Robbie Ross that he has made the team. Yoshinori Tateyama (back) could start season on DL.
— Jeff Wilson (@JeffWilson_FWST) April 1, 2012
* * * * *

* * * * *
Robbie Ross now warming for Rangers.
— Anthony Andro (@aandro) April 9, 2012
* * * * *

* * * * *

* * * * *
* * * * *

* * * * *
Answer: Yes.


Joey Matschulat
Reader Comments