Rangers Claim LHP Jeff Beliveau Off Waivers From Cubs
Oh well would you look at that, a WILD TRANSACTION APPEARS:
Rangers claim LHP Jeff Beliveau on waivers from Chicago Cubs. Roster now at 40.
— John Blake (@RangerBlake) December 21, 2012
So, then, we turn to Beliveau's minor league numbers (aside from the below numbers, he amassed 17.2 innings of high-strikeout, high-walk, high-homer relief work out of the Cubs' bullpen last season):
| Year | Age | Tm | Lev | Aff | G | GS | IP | HBP | WP | BF | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | 21 | 2 Teams | A--Rk | CHC | 2.80 | 14 | 7 | 35.1 | 5 | 2 | 161 | 1.557 | 6.6 | 0.3 | 7.4 | 13.2 | 1.79 |
| 2009 | 22 | Peoria | A | CHC | 3.54 | 29 | 7 | 96.2 | 7 | 7 | 414 | 1.262 | 7.2 | 0.5 | 4.2 | 10.9 | 2.60 |
| 2010 | 23 | 2 Teams | A+-A | CHC | 2.66 | 46 | 0 | 64.1 | 3 | 1 | 269 | 1.181 | 6.6 | 0.7 | 4.1 | 13.6 | 3.34 |
| 2011 | 24 | 2 Teams | AA-A+ | CHC | 1.57 | 53 | 0 | 74.1 | 3 | 1 | 289 | 0.928 | 6.1 | 0.8 | 2.3 | 10.8 | 4.68 |
| 2012 | 25 | Iowa | AAA | CHC | 3.89 | 37 | 0 | 44.0 | 0 | 2 | 190 | 1.409 | 9.0 | 0.8 | 3.7 | 10.6 | 2.89 |
| 5 Seasons | 2.86 | 179 | 14 | 314.2 | 18 | 13 | 1323 | 1.220 | 7.0 | 0.6 | 4.0 | 11.6 | 2.91 | ||||
| A (2 seasons) | A | 3.33 | 35 | 7 | 108.0 | 8 | 8 | 458 | 1.241 | 6.9 | 0.5 | 4.2 | 11.7 | 2.75 | |||
| A+ (2 seasons) | A+ | 2.30 | 52 | 0 | 70.1 | 4 | 0 | 294 | 1.180 | 6.9 | 0.5 | 3.7 | 12.0 | 3.24 | |||
| AA (1 season) | AA | 1.89 | 41 | 0 | 57.0 | 1 | 1 | 220 | 0.877 | 5.8 | 1.1 | 2.1 | 10.9 | 5.31 | |||
| Rk (1 season) | Rk | 13.50 | 1 | 0 | 0.2 | 0 | 1 | 4 | 3.000 | 13.5 | 0.0 | 13.5 | 13.5 | 1.00 | |||
| A- (1 season) | A- | 2.60 | 13 | 7 | 34.2 | 5 | 1 | 157 | 1.529 | 6.5 | 0.3 | 7.3 | 13.2 | 1.82 | |||
| AAA (1 season) | AAA | 3.89 | 37 | 0 | 44.0 | 0 | 2 | 190 | 1.409 | 9.0 | 0.8 | 3.7 | 10.6 | 2.89 | |||
And Jason Cole's scouting snapshot:
Beliveau: Four-pitch lefty. 26 next month. Low-90s fastball, cutter, curveball, changeup. Reliever who notched some big league time last yr.
— Jason Cole (@LoneStarDugout) December 21, 2012
Beliveau gives Texas another lefty to throw into their growing bucket of pitchers who they're going to throw at the wall in the spring to see who sticks, and with yesterday's signing of Yoshinori Tateyama to a minor league deal, I guess you can say that the Rangers' bullpen depth is sort of coming back together. Sort of. After Nathan/Ross/Scheppers, though, this is still a pretty major crapshoot.
In a related development, the Rangers will need to make a 40-man roster move once A.J. Pierzynski passes his physical (a mere formality, in all likelihood), and the smart money is on Eli Whiteside being the corresponding roster cut.


Joey Matschulat
Reader Comments