Tuesday
Nov222011
Today's Joe Nathan Poll
I have a new poll question set up in the left-hand sidebar concerning popular opinion on the Joe Nathan signing.
Since everyone enjoys polls, though, here's a more performance-oriented poll:
Nathan's career statistics, for handy reference:
| Year | Age | Tm | G | SV | IP | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | 22 | SFG-min | 2.47 | 18 | 2 | 62.0 | 1.274 | 7.7 | 1.0 | 3.8 | 6.4 | 1.69 | SKZ · NORW | |
| 1998 | 23 | SFG-min | 3.93 | 26 | 0 | 137.1 | 1.289 | 7.9 | 1.1 | 3.7 | 8.4 | 2.25 | SJO,SHV · CALL,TL | |
| 1999 | 24 | SFG-min | 4.32 | 15 | 0 | 83.1 | 1.392 | 7.9 | 1.2 | 4.6 | 9.6 | 2.07 | FRE,SHV · PCL,TL | |
| 1999 | 24 | SFG | 4.18 | 19 | 1 | 90.1 | 103 | 1.439 | 8.4 | 1.7 | 4.6 | 5.4 | 1.17 | |
| 2000 | 25 | SFG-min | 4.38 | 5 | 0 | 24.2 | 1.459 | 7.7 | 1.8 | 5.5 | 6.2 | 1.13 | FRE,BAK,SJO · PCL,CALL | |
| 2000 | 25 | SFG | 5.21 | 20 | 0 | 93.1 | 82 | 1.629 | 8.6 | 1.2 | 6.1 | 5.9 | 0.97 | |
| 2002 | 27 | SFG-min | 5.60 | 31 | 0 | 146.1 | 1.647 | 10.3 | 1.2 | 4.6 | 7.2 | 1.58 | FRE · PCL | |
| 2002 | 27 | SFG | 0.00 | 4 | 0 | 3.2 | 0.273 | 2.5 | 0.0 | 0.0 | 4.9 | |||
| 2003 | 28 | SFG | 2.96 | 78 | 0 | 79.0 | 142 | 1.063 | 5.8 | 0.8 | 3.8 | 9.5 | 2.52 | |
| 2004 | 29 | MIN | 1.62 | 73 | 44 | 72.1 | 294 | 0.982 | 6.0 | 0.4 | 2.9 | 11.1 | 3.87 | |
| 2005 | 30 | MIN | 2.70 | 69 | 43 | 70.0 | 166 | 0.971 | 5.9 | 0.6 | 2.8 | 12.1 | 4.27 | |
| 2006 | 31 | MIN | 1.58 | 64 | 36 | 68.1 | 284 | 0.790 | 5.0 | 0.4 | 2.1 | 12.5 | 5.94 | |
| 2007 | 32 | MIN | 1.88 | 68 | 37 | 71.2 | 229 | 1.019 | 6.8 | 0.5 | 2.4 | 9.7 | 4.05 | |
| 2008 | 33 | MIN | 1.33 | 68 | 39 | 67.2 | 316 | 0.901 | 5.7 | 0.7 | 2.4 | 9.8 | 4.11 | |
| 2009 | 34 | MIN | 2.10 | 70 | 47 | 68.2 | 210 | 0.932 | 5.5 | 0.9 | 2.9 | 11.7 | 4.05 | |
| 2011 | 36 | MIN-min | 0.00 | 3 | 0 | 3.0 | 1.000 | 6.0 | 0.0 | 3.0 | 15.0 | 5.00 | ROC · IL | |
| 2011 | 36 | MIN | 4.84 | 48 | 14 | 44.2 | 83 | 1.164 | 7.7 | 1.4 | 2.8 | 8.7 | 3.07 | |
| 11 Seasons | 2.87 | 581 | 261 | 729.2 | 152 | 1.110 | 6.6 | 0.9 | 3.4 | 9.4 | 2.76 | |||


Joey Matschulat
Reader Comments