Tuesday
Oct042011
Today's Colby Lewis Fun Fact
As was mentioned in the morning post, Colby Lewis is just the eighth pitcher in baseball history to go at least six innings while recording at least six strikeouts and allowing one or fewer hits in a post-season start (out of 2,600-plus post-season starts, dating back to 1903). Since I'm a big fan of documentation, here's where I show my work:
| Rk | Player | Date | Series | Gm# | Tm | Opp | IP | H | R | ER | BB | SO | HR | GSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Roy Halladay | 2010-10-06 | NLDS | 1 | PHI | CIN | 9.0 | 0 | 0 | 0 | 1 | 8 | 0 | 94 |
| 2 | Roger Clemens | 2000-10-14 | ALCS | 4 | NYY | SEA | 9.0 | 1 | 0 | 0 | 2 | 15 | 0 | 98 |
| 3 | Orlando Hernandez | 1999-10-23 | WS | 1 | NYY | ATL | 7.0 | 1 | 1 | 1 | 2 | 10 | 1 | 79 |
| 4 | Kevin Millwood | 1999-10-06 | NLDS | 2 | ATL | HOU | 9.0 | 1 | 1 | 1 | 0 | 8 | 1 | 89 |
| 5 | Mike Mussina | 1997-10-15 | ALCS | 6 | BAL | CLE | 8.0 | 1 | 0 | 0 | 2 | 10 | 0 | 88 |
| 6 | Tom Glavine | 1995-10-28 | WS | 6 | ATL | CLE | 8.0 | 1 | 0 | 0 | 3 | 8 | 0 | 85 |
| 7 | Don Larsen | 1956-10-08 | WS | 5 | NYY | BRO | 9.0 | 0 | 0 | 0 | 0 | 7 | 0 | 94 |


Joey Matschulat
Reader Comments