Latest Forum Topics
Search
Standings
Team W L GB
Texas
75 58 - - -
Oakland 65 68 10.0
Los Angeles
65 69 10.5
Seattle
52 81 23.0
Sponsors
ESPN.com

Featured Article

Joey Matschulat evaluates the notion of bringing back Cliff Lee

Sponsors

Roster

 

On Active Roster
In Minor Leagues
On 15-Day Disabled List
On 60-Day Disabled List


* * * * *

Texas Rangers 40-Man Roster (40) - Last Updated 07/22/10
Pos. Player Birthday 2010 Salary ST Acquired Via
RHP Omar Beltre 08/24/81 $400,000 - - - Free Agency (03/01/00)
RHP Scott Feldman 02/07/83 $2,425,000 3.091 2003 Draft, 30th Round (#886)
RHP Neftali Feliz 05/02/88 $402,000 0.064 Trade, ATL (07/31/07)
RHP Frank Francisco 09/11/79 $3,265,000 5.053 Trade, CHW (07/24/03)
RHP Rich Harden 11/30/81 $6,500,000 6.074 Free Agency (12/10/09)
LHP Matt Harrison 09/16/85 $406,090 1.083 Trade, ATL (07/31/07)
LHP Derek Holland 10/09/86 $414,430 0.170
2006 Draft, 25th Round (#748)
RHP Tommy Hunter 07/03/86 $409,850 0.116 2007 Draft, 1st Round (#54)
RHP Eric Hurley 09/17/85 $401,000 1.109 2004 Draft, 1st Round (#30)
LHP Michael Kirkman 09/18/86 $400,000 - - - 2005 Draft, 5th Round (#159)
LHP Cliff Lee 08/30/78 $8,000,000 6.100 Trade, SEA (07/10/10)
RHP Colby Lewis 08/02/79 $1,750,000 3.136 Free Agency (01/25/10)
RHP Mark Lowe 06/07/83 $1,150,000 3.087 Trade, SEA (07/10/10)
RHP Doug Mathis 06/07/83 $407,400 1.091 2005 Draft, 13th Round (#399)
RHP Brandon McCarthy 07/07/83 $1,300,000 4.055 Trade, CHW (12/23/06)
RHP Guillermo Moscoso 11/14/83 $402,000 0.056 Trade, DET (12/08/08)
RHP Dustin Nippert 05/06/81 $665,000 2.140 Trade, ARI (03/28/08)
RHP Darren O'Day 10/22/82 $406,000 1.128 Free Agency (03/28/08)
RHP Alexi Ogando 10/05/83 $400,000 - - - Rule 5 Draft (12/08/05)
LHP Darren Oliver 10/06/70 $3,000,000 14.127 Free Agency (12/22/09)
LHP Zach Phillips 09/21/86 $400,000 - - - 2004 Draft, 23rd Round (#681)
RHP Omar Poveda 09/28/87 $400,000 - - - Free Agency (2004)
RHP Pedro Strop 06/13/85 $401,000 0.039 Free Agency (09/23/08)
LHP C.J. Wilson 11/18/80 $3,100,000 4.055 2001 Draft, 5th Round (#141)
C Bengie Molina 07/20/74 $4,500,000 10.077 Trade, SFG (07/01/10)
C Max Ramirez 10/11/84 $402,000 0.054 Trade, CLE (07/27/07)
C Jarrod Saltalamacchia 05/02/85 $418,580 1.137 Trade, ATL (07/31/07)
C Taylor Teagarden 12/21/83 $407,010 0.032 2005 Draft, 3rd Round (#99)
C Matt Treanor 03/03/76 N/A 2.137 Trade, MIL (03/22/10)
IF Elvis Andrus 08/26/88 $418,420 1.000 Trade, ATL (07/31/07)
IF Joaquin Arias 09/21/84 $402,000 1.081 Trade, NYY (03/23/04)
IF Andres Blanco 04/11/84 $510,000 1.087 Trade, CHC (03/27/10)
IF Chris Davis 01/02/81 $414,120 1.056 2006 Draft, 5th Round (#148)
IF Ian Kinsler 06/22/82 $4,200,000 4.000 2003 Draft, 17th Round (#496)
IF Michael Young 10/19/76 $13,174,974 8.134 Trade, TOR (07/19/00)
OF Brandon Boggs 01/09/83 $408,540 1.040 2004 Draft, 4th Round (#111)
OF Julio Borbon 02/20/86 $600,000 0.083 2007 Draft, 1st Round (#35)
OF Nelson Cruz 07/01/80 $440,000 2.082 Trade, MIL (07/28/07)
OF Craig Gentry 11/29/83 $401,000 0.034 2006 Draft, 10th Round (#298)
OF Vladimir Guerrero 02/09/75 $5,500,000 13.018 Free Agency (01/11/10)
OF Josh Hamilton 05/21/81 $3,250,000 3.000 Trade, CIN (12/21/07)
OF David Murphy 10/18/81 $427,670 2.087 Trade, BOS (07/31/07)


* * * * *

● 'ST' denotes estimated major league service time accrued through the end of the 2009 season. All service time figures are listed in years.days format; for instance, 4.045 signifies four years and 45 days of major league service time. One year of major league service time comprises 172 days.

● 'N/A' denotes a 2010 salary figure that is currently unavailable; the player in question has either yet to play in a major league game, or has had their contract purchased since the outset of spring training.

● Players who reside on the 60-day disabled list or have been designated for assignment do not count towards the 40-man roster limit.

● Salary figures and service time calculations are courtesy of Cot's Baseball Contracts, USA Today and assorted staff reports.

● Credit goes to Scott Lucas for inspiring this page.