Latest Forum Topics
Search
Sponsors

Featured Article

MJH on accountability

Sponsors

Sponsors

« One Frustrating Night In Chicago | Main | Tuesday Afternoon Rangers Notes: Oh Look, More Greinke Rumors »
Tuesday
Jul032012

Roy Oswalt's Shameful Secret

Here is a complete list of all the major league pitchers who have allowed 13 hits in consecutive games since 1954:

  Strk Start End Games CG IP H R ER BB SO HR ERA HBP WP Tm
Roy Oswalt 2012-06-27 2012-07-03 2 0 10.2 26 16 14 3 10 3 11.81 0 1 TEX
Livan Hernandez 2008-05-28 2008-06-02 2 0 12.0 26 13 11 1 3 1 8.25 0 1 MIN
Terry Mulholland 2000-06-17 2000-06-22 2 0 13.0 26 11 11 3 7 3 7.62 0 0 ATL
Jose Lima 2000-04-27 2000-05-02 2 0 9.2 26 22 21 6 11 8 19.55 0 1 HOU
Bob Gibson 1970-08-12 1970-08-17 2 1 22.1 27 12 12 4 21 1 4.84 1 0 STL
Juan Marichal 1966-10-01 1967-04-11 2 1 16.0 27 10 10 3 6 3 5.63 0 0 SFG
Robin Roberts 1960-08-06 1960-08-12 2 1 15.0 27 5 5 3 10 2 3.00 0 0 PHI


Reader Comments

There are no comments for this journal entry. To create a new comment, use the form below.
Editor Permission Required
You must have editing permission for this entry in order to post comments.