Forum > AL Contender Pitching Rotations
Strong numbers. The only thing I'd say is that I'm not sure that will be the Rangers' postseason rotation. Holland might figure into the mix, depending on how he pitches. Hunter hasn't been as good lately, but that could change. Even so, these numbers tell a heck of a story.
Da Blade
Other then two rough outings, Hunter has been pretty freaking consistent this year, and he seems to pitch well in bigger games. Every pitcher on the staff has had some rough outing this season, including Lee. I'm not ready to write off Tommy just yet. I think its pretty exciting that we basically have four guys that I would be comfortable starting game 1 or 2 in a series, and I think Holland could bounce back really strong for us as well.
DMaxwell
It might also do well to cut these down to 3-man rotations and see how it looks.
Dave H
Floods. Hurricanes. Tornadoes. Earthquakes. Kim Jung IL. Celine Dion. The Texas Rangers can pitch. Great. This pretty much solidifies the whole 2012 thing.
It's all over but the crying.
Did the Mayan's have anything on their calender about men with clubs killing Yankees in October??
dub
Love those strikeout numbers. Love them.
Joey Matschulat
Wait till the heat kicks them in the ass, just you wait.
Cause Evan Grant said so.
K-MART


AL CONTENDER PLAYOFF ROTATIONS
TOP 4 Starters for each potential AL playoff team:
YANKEES
1. CC Sabathia: 15-5, 3.14 ERA, 174.2 IP, 160 H, 61 ER, 58 BB, 134 SO, 1.25 WHIP
2. Andy Pettitte: 11-2, 2.88 ERA, 115.2 IP, 101 H, 37 ER, 38 BB, 90 SO, 1.20 WHIP
3. Phil Hughes: 14-5, 3.94 ERA, 134.2 IP, 128 H, 59 ER, 38 BB, 110 SO, 1.23 WHIP
4. A.J. Burnett: 9-10, 4.66 ERA, 141.0 IP, 146 H, 73 ER, 57 BB, 106 SO, 1.44 WHIP
COMBINED: 49-22, 3.66 ERA, 566.0 IP, 535 H, 230 ER, 191 BB, 440 SO, 1.28 WHIP
RAYS
1. David Price: 15-5, 2.84 ERA, 145.2 IP, 122 H, 46 ER, 59 BB, 133 SO, 1.24 WHIP
2. Matt Garza: 11-7, 3.92 ERA, 149.1 IP, 134 H, 65 ER, 45 BB, 114 SO, 1.20 WHIP
3. Jeff Niemann: 10-3, 3.12 ERA, 141.1 IP, 121 H, 49 ER, 44 BB, 102 SO, 1.17 WHIP
4. James Shields: 10-11, 4.98 ERA, 151.2 IP, 177 H, 84 ER, 39 BB, 137 SO, 1.42 WHIP
COMBINED: 46-26, 3.73 ERA, 588.0 IP, 554 H, 244 ER, 187 BB, 486 SO, 1.26 WHIP
RED SOX
1. Jon Lester: 13-7, 2.80 ERA, 161.0 IP, 127 H, 50 ER, 55 BB, 165 SO, 1.13 WHIP
2. Clay Buchholz: 13-5, 2.49 ERA, 126.1 IP, 104 H, 35 ER, 48 BB, 86 SO, 1.20 WHIP
3. John Lackey: 10-7, 4.54 ERA, 154.2 IP, 176 H, 78 ER, 59 BB, 99 SO, 1.52 WHIP
4. Josh Beckett: 3-2, 6.51 ERA, 76.0 IP, 91 H, 55 ER, 26 BB, 68 SO, 1.54 WHIP
COMBINED: 39-21, 3.79 ERA, 518.0 IP, 498 H, 218 ER, 188 BB, 418 SO, 1.32 WHIP
TWINS
1. Carl Pavano: 15-7, 3.27 ERA, 168.0 IP, 157 H, 61 ER, 29 BB, 97 SO, 1.11 WHIP
2. Francisco Liriano: 11-7, 3.26 ERA, 146.1 IP, 138 H, 53 ER, 46 BB, 160 SO, 1.26 WHIP
3. Kevin Slowey: 11-5, 4.22 ERA, 134.1 IP, 140 H, 63 ER, 25 BB, 98 SO, 1.23 WHIP
4. Scott Baker: 10-9, 4.76 ERA, 140.0 IP, 156 H, 74 ER, 29 BB, 118 SO, 1.32 WHIP
COMBINED: 47-28, 3.84 ERA, 588.2 IP, 591 H, 251 ER, 129 BB, 473 SO, 1.22 WHIP
WHITE SOX
1. Mark Buehrle: 11-9, 4.05 ERA, 153.1 IP, 173 H, 69 ER, 34 BB, 64 SO, 1.35 WHIP
2. John Danks: 12-8, 3.19 ERA, 155.1 IP, 126 H, 55 ER, 48 BB, 121 SO, 1.12 WHIP
3. Gavin Floyd: 8-9, 3.70 ERA, 151.0 IP, 148 H, 62 ER, 45 BB, 124 SO, 1.28 WHIP
4. Edwin Jackson: 7-10, 4.67 ERA, 154.1 IP, 161 H, 80 ER, 65 BB, 128 SO, 1.46 WHIP
COMBINED: 38-36, 3.90 ERA, 614.0 IP, 608 H, 266 ER, 192 BB, 437 SO, 1.30 WHIP
RANGERS
1. Cliff Lee: 10-5, 2.57 ERA, 161.1 IP, 141 H, 46 ER, 9 BB, 137 SO, 0.93 WHIP
2. Colby Lewis: 9-9, 3.28 ERA, 148.1 IP, 122 H, 54 ER, 49 BB, 150 SO, 1.15 WHIP
3. C.J. Wilson: 11-5, 3.19 ERA, 149.1 IP, 115 H, 53 ER, 70 BB, 116 SO, 1.24 WHIP
4. Tommy Hunter: 9-1, 3.38 ERA, 74.2 IP, 73 H, 28 ER, 18 BB, 38 SO, 1.22 WHIP
COMBINED: 39-20, 3.05 ERA, 533.2 IP, 451 H, 181 ER, 146 BB, 441 SO, 1.19 WHIP
ERA
1. Rangers 3.05
2. Yankees 3.66
3. Rays 3.73
4. Red Sox 3.79
5. Twins 3.84
6. White Sox 3.90
WHIP
1. Rangers 1.19
2. Twins 1.22
3. Rays 1.26
4. Yankees 1.28
5. White Sox 1.30
6. Red Sox 1.32
HITS ALLOWED PER 9 INNINGS
1. Rangers 7.61
2. Rays 8.48
3. Yankees 8.51
4. Red Sox 8.65
5. White Sox 8.91
6. Twins 9.04
WALKS ALLOWED PER 9 INNINGS
1. Twins 1.97
2. Rangers 2.46
3. White Sox 2.81
4. Rays 2.86
5. Yankees 3.04
6. Red Sox 3.27
STRIKEOUTS PER 9 INNINGS
1. Rays 7.439
2. Rangers 7.437
3. Red Sox 7.26
4. Twins 7.23
5. Yankees 7.00
6. White Sox 6.41
AVERAGE RANKING FOR THOSE 5 CATEGORIES
1. Rangers 1.4
2. Rays 2.6
3. Twins 3.6
4. Yankees 3.8
5. Red Sox 4.6
6. White Sox 5.0